Center Hill Dam Generation Schedule
Lake elevation639.50 ftTailwater475.80 ftDischarge250 cfs
Observed as of Noon CDT 07/13/2026
Monday, July 13
| Time | Generators running |
|---|---|
| Midnight - Noon CDT | 0 |
| Noon - 1 PM CDT | 1 |
| 1 PM - 6 PM CDT | 2 or more |
| 6 PM - 7 PM CDT | 1 |
| 7 PM - Midnight CDT | 0 |
Tuesday, July 14
| Time | Generators running |
|---|---|
| Midnight - 1 PM CDT | 0 |
| 1 PM - 2 PM CDT | 1 |
| 2 PM - 7 PM CDT | 2 or more |
| 7 PM - 8 PM CDT | 1 |
| 8 PM - Midnight CDT | 0 |
Recent Observations
| Day | Time | Lake elev. (ft) | Tailwater (ft) | Discharge (cfs) |
|---|---|---|---|---|
| 07/13/2026 | Noon CDT | 639.50 | 475.80 | 250 |
| 07/13/2026 | 11 AM CDT | 639.51 | 475.81 | 250 |
| 07/13/2026 | 10 AM CDT | 639.50 | 475.80 | 250 |
| 07/13/2026 | 9 AM CDT | 639.50 | 475.80 | 250 |
| 07/13/2026 | 8 AM CDT | 639.51 | 475.81 | 250 |
| 07/13/2026 | 7 AM CDT | 639.51 | 475.81 | 250 |
| 07/13/2026 | 6 AM CDT | 639.51 | 475.81 | 250 |
| 07/13/2026 | 5 AM CDT | 639.52 | 475.82 | 250 |
Safety: Release schedules can change without notice due to weather or power demand. Large amounts of water can be released at any time. Stay alert on the river and obey all posted warnings.
WARNING! Water release schedules can change without notice due to unanticipated weather changes or power system requirements. Large amounts of water could be discharged at any time. Use caution! Obey all posted safety regulations and precautions! Remember to always check the Center Hill Dam’s generation schedule for your next Caney Fork River trip.